General, Gesamt, Algemeen
COMMUNIQUÉ Nº:
10.

Festival du Luxembourg


Organiser
Veranstalter
Organisator
Festtival luxembourgeois du Cyclisme Féminin Elsy Jacobs Stage
Etappe
Etappe
28.04.2012 General classification after
Gesamtklassement nach
Algemeen klassement na
Commune de Garnich

Category
Kategorie
Categorie
Féminin Average speed of winner
Durchschnittsgeschwindigkeit des Siegers
Gemiddelde snelheid winnaar
37,98km/h Total distance
Gesamtdistanz
Totaalafstand
104,3km


Position
Plazierung
Plaats
No.
Nr.
Nr.
UCI Code
UCI-Code
UCI-Code
Rider
Fahrer
Renner
Team
Mannschaft
Ploeg
Time
Zeit
Tijd
Gap
Ruckstand
Achterstand

1.   1   NED19870513 Vos Marianne Stichting Rabo Women Cycling Team RBW 2.44'46"     
2.   161   NED19831019 Visser Adrie SKIL-Argos Shimano SKI 2.44'59"   13"  
3.   85   NZL19850409 Villumsen Linda GreenEDGE-AIS GEW 2.45'03"   17"  
4.   64   USA19750218 Neben Amber Team Specialized-Lululemon SLU 2.45'04"   18"  
5.   24   USA19850504 Guarnier Megan Team National USA USA 2.45'06"   20"  
6.   6   NED19821008 Van Vleuten Annemiek Stichting Rabo Women Cycling Team RBW 2.45'06"   20"  
7.   91   SWE19830923 Johansson Emma Hitec Products-Mistral Home Cycling Team HPU 2.45'07"   21"  
8.   4   FRA19900210 Ferrand-Prevot Pauline Stichting Rabo Women Cycling Team RBW 2.45'08"   22"  
9.   84   AUS19880706 Cromwell Tiffany GreenEDGE-AIS GEW 2.45'09"   23"  
10.   81   GER19760723 Arndt Judith GreenEDGE-AIS GEW 2.45'09"   23"  
11.   143   RSA19851209 Moolman Ashleigh Lotto Belisol Ladies LBL 2.45'14"   28"  
12.   146   RSA19820422 Van De Winkel Joanna Lotto Belisol Ladies LBL 2.45'14"   28"  
13.   111   ITA19810717 Cantele Noemi Be Pink BPK 2.45'14"   28"  
14.   92   ITA19911012 Longo Borghini Elisa Hitec Products-Mistral Home Cycling Team HPU 2.45'16"   30"  
15.   93   FRA19790708 Ferrier-Bruneau Christel Hitec Products-Mistral Home Cycling Team HPU 2.45'16"   30"  
16.   31   CAN19871120 Numainville Joelle Team National du Canada CAN 2.45'17"   31"  
17.   82   AUS19871223 Gillow Shara GreenEDGE-AIS GEW 2.45'18"   32"  
18.   76   BEL19902805 Daams Jessie AA Drink-Leontien.nl Cycling Team LNL 2.45'21"   35"  
19.   196   AUS19820309 Neylan Rachel Abus Nutrixxion NXX 2.45'22"   36"  
20.   221   NED19900418 Vanderbreggen Anna Sengers Ladies Cycling Team SLT 2.45'22"   36"  
21.   142   BEL19840123 Henrion Ludivine Lotto Belisol Ladies LBL 2.45'25"   39"  
22.   63   GER19830519 Becker Charlotte Team Specialized-Lululemon SLU 2.46'03"   1'17"  
23.   3   BEL19790105 de Vocht Liesbet Stichting Rabo Women Cycling Team RBW 2.46'07"   1'21"  
24.   34   CAN19900630 Kirchmann Leah Team National du Canada CAN 2.46'09"   1'23"  
25.   181   LUX19870225 Majerus Christine Team GSD Gestion GSD 2.46'10"   1'24"  
26.   83   AUS19870917 Spratt Amanda GreenEDGE-AIS GEW 2.46'11"   1'25"  
27.   15   ITA19891104 Tagliaferro Marta Team National d'Italie ITA 2.46'12"   1'26"  
28.   141   BEL19870402 DeVuyst Sofie Lotto Belisol Ladies LBL 2.46'13"   1'27"  
29.   144   RSA19891106 Taylor Cherise Lotto Belisol Ladies LBL 2.46'13"   1'27"  
30.   104   LTU19860214 Cilvinaite Inga Diadora-Pasta Zara DPZ 2.46'14"   1'28"  
31.   71   NED19892210 Blaak Chantal AA Drink-Leontien.nl Cycling Team LNL 2.46'14"   1'28"  
32.   126   ITA19740114 Luperini Fabiana Faren Honda Team FHT 2.46'16"   1'30"  
33.   174   BEL19890115 Van Doorslaer Annelies Kleo Ladies Team KLT 2.46'18"   1'32"  
34.   172   NED19791113 Dijkman Petra Kleo Ladies Team KLT 2.46'19"   1'33"  
35.   102   ITA19830803 Bronzini Giorgia Diadora-Pasta Zara DPZ 2.46'23"   1'37"  
36.   101   SLO19890607 Batagelj Polona Diadora-Pasta Zara DPZ 2.47'41"   2'55"  
37.   35   CAN19901121 Ramsden Denise Team National du Canada CAN 2.48'57"   4'11"  
38.   14   ITA19931020 Ratto Rossella Team National d'Italie ITA 2.48'57"   4'11"  
39.   33   CAN19800915 Labonte Veronique Team National du Canada CAN 2.49'05"   4'19"  
40.   51   ESP19871018 Sanchis Chafer Anna Team National d'Espagne ESP 2.49'05"   4'19"  
41.   103   UKR19870611 Andruk Alona Diadora-Pasta Zara DPZ 2.49'07"   4'21"  
42.   74   NED19790507 Wanroij Marieke AA Drink-Leontien.nl Cycling Team LNL 2.49'08"   4'22"  
43.   122   MEX19880728 Grassi Giuseppina Faren Honda Team FHT 2.49'09"   4'23"  
44.   175   ITA19790806 Corazza Martina Kleo Ladies Team KLT 2.49'13"   4'27"  
45.   136   GER19740319 Kupfernagel Hanka RUSVELO RVL 2.49'31"   4'45"  
46.   32   CAN19751120 Shaw Rhae-Christie Team National du Canada CAN 2.49'35"   4'49"  
47.   13   ITA19900501 Scandolara Valentina Team National d'Italie ITA 2.49'37"   4'51"  
48.   21   USA19780619 Cliff-Ryan Theresa Team National USA USA 2.49'38"   4'52"  
49.   96   NOR19870214 Nostvold Lise Hitec Products-Mistral Home Cycling Team HPU 2.49'39"   4'53"  
50.   44   FRA19900312 Lesueur Mélodie Team National de France FRA 2.49'41"   4'55"  
51.   95   SWE19810208 Mustonen Sara Hitec Products-Mistral Home Cycling Team HPU 2.49'41"   4'55"  
52.   73   GBR19881812 Armitstead Lizzie AA Drink-Leontien.nl Cycling Team LNL 2.49'42"   4'56"  
53.   45   FRA19891114 Rivat Amélie Team National de France FRA 2.49'42"   4'56"  
54.   11   ITA19840410 Baccaille Monia Team National d'Italie ITA 2.49'42"   4'56"  
55.   121   AUS19811214 Gilmore Rochelle Faren Honda Team FHT 2.49'45"   4'59"  
56.   54   ESP19810314 Ramirez Bauxell Anna Team National d'Espagne ESP 2.49'45"   4'59"  
57.   112   RUS19760615 Martisova Julia Be Pink BPK 2.49'46"   5'00"  
58.   135   GER19880505 Kasper Romy RUSVELO RVL 2.49'46"   5'00"  
59.   212   BEL19870501 Beyen Ine Topsport Vlaanderen-Ridley 2012 VLL 2.49'47"   5'01"  
60.   184   IRL19781222 Horgan Siobhan Team GSD Gestion GSD 2.49'47"   5'01"  
61.   201   ITA19880802 Berlato Elena Fassa Bortolo-Servetto TOG 2.49'48"   5'02"  
62.   94   POL19821208 Kapusta Sylwia Hitec Products-Mistral Home Cycling Team HPU 2.49'50"   5'04"  
63.   145   RSA19870816 Pretorius An-Li Lotto Belisol Ladies LBL 2.49'51"   5'05"  
64.   183   FRA19870413 Bravard Melanie Team GSD Gestion GSD 2.50'02"   5'16"  
65.   42   FRA19670604 Pitel Edwige Team National de France FRA 2.52'55"   8'09"  
66.   23   USA19821021 MCGrath Kristin Team National USA USA 2.52'56"   8'10"  
67.   5   AUS19901121 Kitchen Lauren Stichting Rabo Women Cycling Team RBW 2.53'49"   9'03"  
68.   106   USA19810325 Pierce Amber Diadora-Pasta Zara DPZ 2.53'52"   9'06"  
69.   163   NED19910601 Pieters Amy SKIL-Argos Shimano SKI 2.53'55"   9'09"  
70.   185   GER19831105 Schink Lina-Kristin Team GSD Gestion GSD 2.53'57"   9'11"  
71.   171   BEL19900721 Arys Evelyn Kleo Ladies Team KLT 2.53'59"   9'13"  
72.   231   BEL19790403 De Croock Stephanie De Sprinters Malderen DSM 2.53'59"   9'13"  
73.   216   BEL19830330 Belmans Else Topsport Vlaanderen-Ridley 2012 VLL 2.54'00"   9'14"  
74.   202   ITA19920924 Cauz Francesca Fassa Bortolo-Servetto TOG 2.54'11"   9'25"  
75.   211   BEL19881209 Brulee Latoya Topsport Vlaanderen-Ridley 2012 VLL 2.55'51"   11'05"  
76.   2   NED19870401 Knetemann Roxane Stichting Rabo Women Cycling Team RBW 2.56'05"   11'19"  
77.   61   SWE19881024 Fahlin Emilia Team Specialized-Lululemon SLU 2.56'49"   12'03"  
78.   12   ITA19930205 Bartelloni Beatrice Team National d'Italie ITA 2.56'50"   12'04"  
79.   75   USA19803009 Olds Shelly AA Drink-Leontien.nl Cycling Team LNL 2.56'51"   12'05"  
80.   62   AUS19901001 Hosking Chloe Team Specialized-Lululemon SLU 2.56'51"   12'05"  
81.   86   AUS19821208 FRY Rowena GreenEDGE-AIS GEW 2.56'52"   12'06"  
82.   43   FRA19911107 Fournier Roxane Team National de France FRA 2.56'54"   12'08"  
83.   16   ITA19931025 Vannucci Chiara Team National d'Italie ITA 2.56'56"   12'10"  
84.   105   LTU19881216 Janeliunaite Edita Diadora-Pasta Zara DPZ 2.56'57"   12'11"  
85.   195   AUS19840909 Mackie Emma Abus Nutrixxion NXX 2.56'58"   12'12"  
86.   116   ITA19880714 Frapporti Simona Be Pink BPK 2.56'58"   12'12"  
87.   72   GBR19900505 Martin Lucy AA Drink-Leontien.nl Cycling Team LNL 2.56'59"   12'13"  
88.   215   BEL19890328 Polspoel Maaike Topsport Vlaanderen-Ridley 2012 VLL 2.56'59"   12'13"  
89.   194   GER19900727 Schnitzmeier Anna-Bianca Abus Nutrixxion NXX 2.56'59"   12'13"  
90.   193   GER19860102 Jöhrend Marlen Abus Nutrixxion NXX 2.56'59"   12'13"  
91.   186   FRA19921221 Pader Lucie Team GSD Gestion GSD 2.57'00"   12'14"  
92.   125   RUS19850101 Utrobina Elena Faren Honda Team FHT 2.57'00"   12'14"  
93.   123   ITA19930330 Confalonieri Maria Giulia Faren Honda Team FHT 2.57'01"   12'15"  
94.   113   RUS19880528 Kozonchuk Oxana Be Pink BPK 2.57'01"   12'15"  
95.   173   LUX19880201 Lamborelle Nathalie Kleo Ladies Team KLT 2.57'02"   12'16"  
96.   124   ITA19740114 Nadalutti Chiara Faren Honda Team FHT 2.57'02"   12'16"  
97.   204   ITA19901002 Guarischi Barbara Fassa Bortolo-Servetto TOG 2.57'02"   12'16"  
98.   191   GER19800511 Gass Daniela Abus Nutrixxion NXX 2.57'02"   12'16"  
99.   162   NED19930207 Markus Kelly SKIL-Argos Shimano SKI 2.57'03"   12'17"  
100.   132   RUS19880122 Romanyuta Evgenia RUSVELO RVL 2.57'03"   12'17"  
101.   233   LUX19871030 Hoffmann Chantal De Sprinters Malderen DSM 2.57'04"   12'18"  
102.   222   NED19910116 Lavrijssen Birgit Sengers Ladies Cycling Team SLT 2.57'05"   12'19"  
103.   55   ESP19920102 Eskamendi Gil Dorieta Team National d'Espagne ESP 2.57'05"   12'19"  
104.   176   ITA19860304 Cucinotta Annalisa Kleo Ladies Team KLT 2.57'06"   12'20"  
105.   205   ITA19920306 Ronchi Giulia Fassa Bortolo-Servetto TOG 2.57'08"   12'22"  
106.   182   LUX19890123 Schmitt Anne-Marie Team GSD Gestion GSD 2.57'09"   12'23"  
107.   214   BEL19921101 Crocket Gilke Topsport Vlaanderen-Ridley 2012 VLL 2.57'09"   12'23"  
108.   53   ESP19800916 Iturriagaetxebarria Mazaga Eneritz Team National d'Espagne ESP 2.57'09"   12'23"  
109.   225   BEL19910423 Verhestraeten Karen Sengers Ladies Cycling Team SLT 2.57'09"   12'23"  
110.   236   BEL19810222 Werner Laure De Sprinters Malderen DSM 2.57'10"   12'24"  
111.   203   ITA19920330 Gatto Viviana Fassa Bortolo-Servetto TOG 2.57'12"   12'26"  
112.   206   CH19890828 Schweizer Doris Fassa Bortolo-Servetto TOG 2.57'12"   12'26"  
113.   192   AUS19840106 Goss Belinda Abus Nutrixxion NXX 2.57'15"   12'29"  
114.   114   ITA19890929 Presti Gloria Be Pink BPK 3.06'19"   21'33"  
115.   115   ITA19930310 Algisi Alice Be Pink BPK 3.08'10"   23'24"  


Colleges des Commissaires

Last calculated, Letztens berechnet, Laatst berekend: 28-04, 17.58
Classification
Service
Römers Sport & Event Support
www.romers.nl
Classification
Software
StageRace 2005
www.stagerace.com
2012-04-27!Luxembourg!Ville de Luxembourg!Festival du Luxembourgeois!Feminin : 1253263392 : V3.21 final update